Product Description
We weren’t happy with existing solutions to see critical items in your trunk bed at night, and pod lights and light bars were blinding us. So, our engineers custom-tooled a housing to push light laterally and downward into the bed – exactly where you need it.
One of our favorite features is that the lights auto-illuminate when the tailgate is opened. It’s a UTV market first. However, sometimes you’ll want to disable auto-illumination. No problem: these lights have three modes based on your preference. “Neutral Mode”: the light illuminates when the tailgate is opened. “On Mode”: this turns the light on, period – regardless of whether the tailgate is opened. And “Haul Mode”, where the light stays off when the tailgate is opened.
Finally, affordability was critical to us – we worked hard to engineer this with all the features but not break your wallet. We think our engineers nailed it on this one.
FEATURES:
No more fumbling around your trunk bed.
- Tailgate Open = Lights On
- Four IP67 Waterproof & Impact-Ready Lights
- Truly Plug & Play Installation, All Harnesses Included
- 3 Mode Rocker Switch: Always On, Always Off, Automatic
- Unlimited Lifetime Manufacturer Warranty
Technical Specifications:
- Lights are 1.06" x 1.37"
- Choose Your Light
Red Lens + Red Light
Clear Lens + White Light - Includes Plug & Play Harness.
- Work Light Mode.
- Custom RAVEK Rocker Switch.
- High Efficiency LED Lights
- Triggered by Rocker Switch or Tailgate.
Fitment:
| Year | Make | Model / Trim |
|---|---|---|
| POLARIS GENERAL | ||
| 2018–2026 | Polaris | GENERAL 1000 Sport/Premium |
| 2020–2026 | Polaris | GENERAL XP 1000 Sport/Premium/Ultimate |
| 2022, 2025 | Polaris | GENERAL |
| POLARIS XPEDITION | ||
| 2024–2026 | Polaris | XPEDITION ADV Ultimate/NorthStar |
| 2024–2026 | Polaris | XPEDITION XP Ultimate/NorthStar |
| POLARIS RANGER | ||
| 2020–2026 | Polaris | RANGER 1000 BASE/EPS/PREMIUM |
| 2018–2026 | Polaris | Ranger 500 |
| 2018–2026 | Polaris | Ranger 570 Full-Size |
| 2018–2026 | Polaris | Ranger SP 570 |
| 2022–2026 | Polaris | Ranger SP 570 NorthStar |
| 2024–2026 | Polaris | RANGER XD 1500 |
| 2025–2026 | Polaris | Ranger XD 1500 NorthStar |
| 2018–2026 | Polaris | RANGER XP 1000 |
| 2018–2022 | Polaris | Ranger XP 1000 High Lifter |
| 2018–2026 | Polaris | Ranger XP 1000 NorthStar |
| 2026 | Polaris | Ranger XP 1000 NorthStar Trail Boss Edition |
| 2020–2026 | Polaris | Ranger XP 1000 Texas Edition |
| 2021–2026 | Polaris | Ranger XP 1000 Trail Boss |
| 2024–2026 | Polaris | Ranger XP Kinetic Premium/Ultimate |
| 2023–2024 | Polaris | Ranger XP Kinetic |
| 2023–2024 | Polaris | Ranger XP Kinetic Premium |
| 2023–2024 | Polaris | Ranger XP Kinetic Ultimate |
| POLARIS RZR | ||
| 2022–2025 | Polaris | RZR Pro R Sport/Premium/Ultimate |
| 2026 | Polaris | RZR Pro S Sport/Premium/Ultimate |
| 2020–2025 | Polaris | RZR Pro XP Sport/Premium/Ultimate |
| 2026 | Polaris | RZR Pro XP Sport/Ultimate |
| 2018–2022 | Polaris | RZR RS1 |
| 2018–2026 | Polaris | RZR Trail S Sport/Premium/Ultimate |
| 2018–2026 | Polaris | RZR Trail Sport/Premium/Ultimate |
| 2022–2025 | Polaris | RZR Turbo R Sport/Premium/Ultimate |
| 2018–2023 | Polaris | RZR XP 1000 Sport/Premium |
| 2024–2026 | Polaris | RZR XP 1000 Sport/Premium/Ultimate |
| 2018–2021 | Polaris | RZR XP Turbo / Turbo S /Premium |
| 2025 | Polaris | RZR XP 1000 |
| CAN-AM COMMANDER | ||
| 2018–2020 | Can-Am | Commander Base/DPS/XT |
| 2021–2026 | Can-Am | Commander DPS |
| 2021–2026 | Can-Am | Commander X mr |
| 2021–2026 | Can-Am | Commander XT |
| 2021–2022, 2024–2026 | Can-Am | Commander XT P |
| 2023 | Can-Am | Commander XT?P |
| 2021–2026 | Can-Am | Commander MAX DPS |
| 2021–2026 | Can-Am | Commander MAX X mr |
| 2021–2026 | Can-Am | Commander MAX XT |
| 2021–2026 | Can-Am | Commander MAX XT P |
| CAN-AM DEFENDER | ||
| 2018–2026 | Can-Am | DEFENDER |
| 2018–2026 | Can-Am | Defender DPS |
| 2018–2026 | Can-Am | Defender Limited |
| 2018–2026 | Can-Am | Defender X mr |
| 2018–2026 | Can-Am | Defender XT |
| 2019–2023 | Can-Am | Defender Lone Star |
| 2020–2026 | Can-Am | Defender XT P |
| 2020–2026 | Can-Am | Defender 6x6 DPS |
| 2018–2026 | Can-Am | Defender MAX DPS |
| 2018–2026 | Can-Am | Defender MAX Limited |
| 2018–2026 | Can-Am | Defender MAX X mr |
| 2018–2026 | Can-Am | Defender MAX XT |
| 2020–2026 | Can-Am | Defender PRO Base/DPS/XT |
| 2020–2026 | Can-Am | Defender PRO Limited |
| 2026 | Can-Am | Defender HD11 XT |
| 2026 | Can-Am | Defender HD11 Cab XT |
| 2026 | Can-Am | Defender HD11 Limited |
| 2026 | Can-Am | Defender HD11 X MR |
| 2026 | Can-Am | Defender HD11 Max XT |
| 2026 | Can-Am | Defender HD11 Max XT Cab |
| 2026 | Can-Am | Defender HD11 Max Limited |
| 2026 | Can-Am | Defender HD11 Max X MR |
| 2026 | Can-Am | Defender HD11 Max Lone Star |
| 2026 | Can-Am | Defender HD11 Max Lone Star Cab |
| CAN-AM MAVERICK | ||
| 2024–2026 | Can-Am | MAVERICK R |
| 2024–2026 | Can-Am | Maverick R X |
| 2024–2026 | Can-Am | Maverick R X rs (Smart Shox) |
| 2018–2026 | Can-Am | MAVERICK SPORT |
| 2018–2026 | Can-Am | Maverick Sport DPS |
| 2018–2026 | Can-Am | Maverick Sport X mr |
| 2018–2026 | Can-Am | Maverick Sport X rc |
| 2018–2026 | Can-Am | Maverick Sport X xc |
| 2018–2026 | Can-Am | Maverick Sport MAX DPS |
| 2018–2026 | Can-Am | MAVERICK TRAIL |
| 2018–2026 | Can-Am | Maverick Trail DPS |
| 2018–2026 | Can-Am | Maverick X3 DS Turbo / Turbo R / Turbo RR |
| 2018–2026 | Can-Am | Maverick X3 MAX DS/RS/X mr |
| 2018–2026 | Can-Am | Maverick X3 RS Turbo R / Turbo RR |
| 2018–2026 | Can-Am | Maverick X3 X mr Turbo R / Turbo RR |
| 2018–2026 | Can-Am | Maverick X3 X rc Turbo R / Turbo RR |
| 2024 | Can-Am | MAVERICK X3 |
| HONDA PIONEER | ||
| 2018–2026 | Honda | PIONEER 1000 |
| 2018–2026 | Honda | Pioneer 1000 Deluxe |
| 2019–2026 | Honda | Pioneer 1000 Limited Edition |
| 2018–2026 | Honda | Pioneer 1000-5 |
| 2018–2026 | Honda | Pioneer 1000-5 Deluxe |
| 2019–2026 | Honda | Pioneer 1000-5 Limited Edition |
| 2018–2020 | Honda | Pioneer 500 |
| 2021–2026 | Honda | PIONEER 520 |
| 2018–2026 | Honda | PIONEER 700 |
| 2018–2026 | Honda | Pioneer 700 Deluxe |
| 2018–2026 | Honda | Pioneer 700-4 /Deluxe |
| HONDA TALON | ||
| 2019–2026 | Honda | Talon 1000R |
| 2019–2026 | Honda | Talon 1000R Fox Live Valve |
| 2019–2026 | Honda | Talon 1000X |
| 2019–2026 | Honda | Talon 1000X Fox Live Valve |
| 2020–2026 | Honda | Talon 1000X-4 |
| 2020–2026 | Honda | Talon 1000X-4 Fox Live Valve |
| 2019–2021 | Honda | TALON |
| KAWASAKI MULE | ||
| 2018–2026 | Kawasaki | Mule 4000 2WD |
| 2018–2026 | Kawasaki | Mule 4010 4x4 |
| 2018–2026 | Kawasaki | Mule 4010 4x4 SE |
| 2018–2026 | Kawasaki | Mule 4010 Trans4x4 |
| 2018–2026 | Kawasaki | MULE PRO-DX |
| 2018–2026 | Kawasaki | Mule PRO-DXT |
| 2018–2026 | Kawasaki | MULE PRO-FX |
| 2018–2026 | Kawasaki | Mule PRO-FX EPS |
| 2018–2026 | Kawasaki | Mule PRO-FXT |
| 2018–2026 | Kawasaki | Mule PRO-FXT EPS |
| 2018–2026 | Kawasaki | Mule PRO-FXT Ranch Edition |
| 2018–2026 | Kawasaki | Mule PRO-MX EPS |
| 2018–2026 | Kawasaki | Mule PRO-MX LE |
| 2018–2026 | Kawasaki | Mule SX 4x4 |
| 2018–2026 | Kawasaki | Mule SX Base 2WD |
| 2018–2026 | Kawasaki | Mule SX XC (big tire) |
| KAWASAKI TERYX | ||
| 2018–2026 | Kawasaki | Teryx Camo |
| 2018–2026 | Kawasaki | Teryx EPS |
| 2018–2026 | Kawasaki | Teryx EPS LE |
| 2023–2026 | Kawasaki | Teryx KRX 1000 eSElectronic Suspension |
| 2020–2026 | Kawasaki | Teryx KRX 1000 Special EditionEdition |
| 2020–2026 | Kawasaki | Teryx KRX 1000 Trail EditionEdition |
| 2020–2026 | Kawasaki | Teryx KRX 1000Base |
| 2018–2026 | Kawasaki | Teryx4 Camo |
| 2018–2026 | Kawasaki | Teryx4 EPS |
| 2018–2026 | Kawasaki | Teryx4 EPS LE |
| KAWASAKI RIDGE | ||
| 2024–2026 | Kawasaki | Ridge Base |
| 2024–2026 | Kawasaki | Ridge Ranch Edition |
| 2024 | Kawasaki | Ridge Ranch HVAC |
| 2024 | Kawasaki | Ridge Limited |
| 2024–2026 | Kawasaki | Ridge XR |
| 2024 | Kawasaki | Ridge XR Deluxe |
| 2024 | Kawasaki | Ridger XR HVAC |
| 2025–2026 | Kawasaki | Ridge HVAC |
| 2025–2026 | Kawasaki | Ridge HVAC Camo |
| 2025–2026 | Kawasaki | Ridge Limited HVAC |
| 2025–2026 | Kawasaki | Ridge XR Deluxe HVAC |
| YAMAHA VIKING | ||
| 2018–2026 | Yamaha | Viking |
| 2018–2026 | Yamaha | Viking Ranch Edition |
| 2018–2026 | Yamaha | Viking VI |
| 2018–2026 | Yamaha | Viking VI Ranch Edition |
| YAMAHA WOLVERINE | ||
| 2024–2026 | Yamaha | Wolverine X2 1000 R Spec |
| 2024–2026 | Yamaha | Wolverine X2 1000 XT R |
| 2019–2026 | Yamaha | Wolverine X2 850 R Spec |
| 2019–2026 | Yamaha | Wolverine X2 850 XT R |
| 2025–2026 | Yamaha | Wolverine X4 1000 R Spec |
| 2025–2026 | Yamaha | Wolverine X4 1000 XT R |
| 2019–2026 | Yamaha | Wolverine X4 850 |
| 2019–2026 | Yamaha | Wolverine X4 850 XT R |
| 2021–2026 | Yamaha | Wolverine RMAX2 1000 Limited Edition |
| 2021–2026 | Yamaha | Wolverine RMAX2 1000 R Spec |
| 2021–2026 | Yamaha | Wolverine RMAX2 1000 Sport |
| 2021–2026 | Yamaha | Wolverine RMAX2 1000 XT R |
| 2021–2026 | Yamaha | Wolverine RMAX4 1000 Limited Edition |
| 2021–2025 | Yamaha | Wolverine RMAX4 1000 R Spec |
| 2021–2026 | Yamaha | Wolverine RMAX4 1000 XT R |
| 2026 | Yamaha | Wolverine RMAX4 1000 R?Spec |
| 2021–2026 | Yamaha | Wolverine RMAX4 1000 Compact R Spec |
| 2021–2026 | Yamaha | Wolverine RMAX4 1000 Compact XT R |
| YAMAHA YXZ1000R | ||
| 2018–2026 | Yamaha | YXZ1000R (manual) |
| 2018–2026 | Yamaha | YXZ1000R (manual) SE |
| 2018–2026 | Yamaha | YXZ1000R SS (Sport Shift) |
| 2018–2026 | Yamaha | YXZ1000R SS (Sport Shift) SE |
| 2018–2026 | Yamaha | YXZ1000R SS (Sport Shift) XT R |
| CFMOTO U10 | ||
| 2024–2026 | CFMoto | U10 Pro |
| 2024–2026 | CFMoto | U10 Pro XL |
| 2024–2026 | CFMoto | U10 Pro XL Highland |
| CFMOTO UFORCE | ||
| 2018–2026 | CFMoto | UFORCE 1000 |
| 2022–2026 | CFMoto | UForce 1000 XL |
| 2018–2026 | CFMoto | UFORCE 500 |
| 2018–2026 | CFMoto | UFORCE 600 |
| 2018–2026 | CFMoto | UFORCE 800 |
| CFMOTO ZFORCE | ||
| 2018–2026 | CFMoto | ZForce 500 Trail |
| 2018–2026 | CFMoto | ZForce 800 EX |
| 2018–2026 | CFMoto | ZFORCE 800 Trail |
| 2021–2026 | CFMoto | ZForce 950 HO EX |
| 2021–2026 | CFMoto | ZForce 950 HO Sport |
| 2021–2026 | CFMoto | ZFORCE 950 Sport |
| 2021–2026 | CFMoto | ZFORCE 950 Trail |
INSTALLATION INSTRUCTIONS | Est. Install Time: 2 hours
TRUNK BED LIGHT - DEFENDER - RED
TRUNK BED LIGHT - DEFENDER - WHITE
TRUNK BED LIGHT - RANGER 2017+ - RED
TRUNK BED LIGHT - RANGER 2017+ - WHITE
TRUNK BED LIGHT - RANGER XD 1500 - RED
TRUNK BED LIGHT - RANGER XD 1500 - WHITE
TRUNK BED LIGHT - UFORCE - RED
TRUNK BED LIGHT - UFORCE - WHITE
TRUNK BED LIGHT - WOLVERINE 2019+ - RED
TRUNK BED LIGHT - WOLVERINE 2019+ - WHITE
TRUNK BED LIGHT - XPEDITION - RED
TRUNK BED LIGHT - XPEDITION - WHITE

If you have any questions about this product email us at support@lamonstergarage.com
WARNING: California Residents - www.p65warnings.ca.gov