Product Description
INCLUDED WITH APEX Cab Lights
Introducing the first-ever 100% Plug & Play UTV running light you can mount effectively anywhere on your SxS. The Ring Terminal accessory power fits Polaris models. With an Unlimited Lifetime Warranty and custom vehicle-specific wiring, Apex Lights™ have raised the standard for UTV accent lighting.
Here’s an overview of what you get with RAVEK Cab Lights:
- Four Apex Lights™. IP67-Rated, 100% waterproof and dustproof
- Custom Plug & Play wire harnesses
- Multi-Mount Hardware: mount Apex Lights™ to any flat body panel, roll cage, roof or bumper
KEY SPECS
- Brighter than OEM running lights54 LEDs in each light, with perfectly diffused light output (no LED diode “hot spots”)
- White Apex Lights™ = 300% Brighter.
- Amber = 75% Brighter
- Heavy-duty, impact-ready and scratch-resistant polycarbonate lenses
- Aluminum heat-sink frame
- Extreme lighting efficiency: 1 Amp draw per of Apex Light
WATERPROOF & DUSTPROOF. EFFECTIVELY INDESTRUCTIBLE
The Apex Lights™ are IP67-rated, 100% waterproof and dustproof lights. Each light has a smoked polycarbonate lens built to withstand 2,600 pounds of pressure per square inch.
PERFECTLY DIFFUSED LIGHT OUTPUT
The 4 Apex Lights™ are engineered to display perfect LED diffusion. That means Apex Lights™ throw off a perfectly consistent, clean beam of light with no LED diode “hot spots”.
Give your SXS the heavy duty truck treatment!
- 4 Plug & Play Apex Cab Lights
- IP67 Waterproof & Impact-Ready
- Turn Signal Kit Compatible*
- Unlimited Lifetime Warranty
*non-RAVEK turn signal kits require a RAVEK adapter harness, search your kit make in the search bar to find your adapter.
Technical Specifications:
- WATERPROOF RATING IP67
- AMPERAGE 0.25 - 1.1A
- RAW LUMENS (WHITE 1,512)(AMBER 1,080)(RED 378)
- WATTS 10.5 - 15.4
- TEMPERATURE RATING -40 F - 140 F (The hottest temperature recorded on Earth is 134.1° F on July 10, 1913 in Death Valley.)
- WEIGHT (OZ.) 4.2
- SIZE 7 7/8" L X 7/8" W
INSTALLATION OPTIONS:
- PLUG & PLAY HARNESS
- ROLL BAR MOUNT
- ADHESIVE MOUNT
- DRILL OR NO-DRILL
Fitment:
| Year | Make | Model / Trim |
|---|---|---|
| CAN-AM COMMANDER | ||
| 2024-2026 | Can-Am | Commander Max 1000R X mr |
| 2024-2025 | Can-Am | Commander Max 700 DPS |
| 2024-2025 | Can-Am | Commander Max 700 XT |
| 2022-2026 | Can-Am | Commander 1000R X mr |
| 2022-2025 | Can-Am | Commander 700 DPS |
| 2022-2025 | Can-Am | Commander 700 XT |
| 2021-2026 | Can-Am | Commander 1000R DPS |
| 2021-2026 | Can-Am | Commander Max 1000R DPS |
| 2021-2026 | Can-Am | Commander 1000R XT |
| 2021-2026 | Can-Am | Commander 1000R XT-P |
| 2021-2026 | Can-Am | Commander Max 1000R XT |
| CAN-AM DEFENDER | ||
| 2026 | Can-Am | Defender Max X mr HD11 w/Half-Doors |
| 2026 | Can-Am | Defender Max Lone Star HD11 |
| 2026 | Can-Am | Defender Max Lone Star Cab HD11 |
| 2026 | Can-Am | Defender XT Cab HD11 |
| 2026 | Can-Am | Defender Max XT Cab HD11 |
| 2026 | Can-Am | Defender XT HD11 |
| 2026 | Can-Am | Defender X mr HD11 w/Half-Doors |
| 2026 | Can-Am | Defender Limited HD11 |
| 2026 | Can-Am | Defender Max Limited HD11 |
| 2026 | Can-Am | Defender Max XT HD11 |
| 2024-2026 | Can-Am | Defender PRO HD10 XT |
| 2024-2026 | Can-Am | Defender PRO HD10 Limited |
| 2024-2026 | Can-Am | Defender PRO HD10 DPS |
| 2024-2025 | Can-Am | Defender MAX HD7 DPS |
| 2024-2025 | Can-Am | Defender HD7 XT |
| 2023-2025 | Can-Am | Defender MAX HD10 X mr with Doors |
| 2023-2025 | Can-Am | Defender HD10 X mr with Doors |
| 2022-2025 | Can-Am | Defender HD7 |
| 2022-2025 | Can-Am | Defender MAX HD10 Lone Star CAB |
| 2022-2025 | Can-Am | Defender DPS HD9 |
| 2022-2025 | Can-Am | Defender XT HD10 |
| 2022-2025 | Can-Am | Defender MAX HD7 |
| 2022-2025 | Can-Am | Defender HD10 6X6 Limited |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS |
| 2022-2025 | Can-Am | Defender MAX HD9 XT |
| 2022-2025 | Can-Am | Defender HD9 |
| 2022-2025 | Can-Am | Defender DPS HD9 CAB |
| 2022-2025 | Can-Am | Defender MAX HD9 |
| 2022-2025 | Can-Am | Defender DPS HD7 |
| 2021 | Can-Am | Defender PRO HD10 Lone Star |
| 2021 | Can-Am | Defender DPS HD8 CAB |
| 2020-2026 | Can-Am | Defender HD10 6X6 DPS |
| 2020-2025 | Can-Am | Defender HD10 Limited |
| 2020-2025 | Can-Am | Defender MAX HD10 Limited |
| 2020-2025 | Can-Am | Defender HD10 6X6 XT |
| 2020-2025 | Can-Am | Defender MAX HD10 X mr |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab |
| 2019 , 2025 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
| 2018-2025 | Can-Am | Defender HD10 X mr |
| 2018-2025 | Can-Am | Defender MAX HD10 Lone Star |
| 2018-2021 | Can-Am | Defender MAX HD8 |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
| 2017-2026 | Can-Am | Defender MAX HD10 DPS |
| 2017-2025 | Can-Am | Defender MAX HD10 XT |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
| 2017-2021 | Can-Am | Defender DPS HD5 |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
| 2017-2021 | Can-Am | Defender HD5 |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4x4 |
| 2016-2018 , 2020-2026 | Can-Am | Defender DPS HD10 |
| 2016-2018 , 2020-2021 | Can-Am | Defender DPS HD8 |
| 2016-2018 , 2020-2021 | Can-Am | Defender HD8 |
| 2016-2018 | Can-Am | Defender HD10 |
| CAN-AM MAVERICK R | ||
| 2024-2026 | Can-Am | Maverick R X |
| 2024-2025 | Can-Am | Maverick R |
| 2024-2025 | Can-Am | Maverick R X RS Smart-Shox |
| CAN-AM MAVERICK SPORT | ||
| 2020-2026 | Can-Am | Maverick Sport 1000R X rc |
| 2020-2026 | Can-Am | Maverick Sport 1000R X mr |
| 2020-2026 | Can-Am | Maverick Sport Max 1000R DPS |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
| 2019-2026 | Can-Am | Maverick Sport 1000R DPS |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| CAN-AM MAVERICK TRAIL | ||
| 2022-2026 | Can-Am | Maverick Trail 700 DPS |
| 2022-2023 | Can-Am | Maverick Trail 700 |
| 2019-2026 | Can-Am | Maverick Trail 1000 DPS |
| 2019-2021 | Can-Am | Maverick Trail 800 |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
| 2018 | Can-Am | Maverick Trail 1000R |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
| 2018 | Can-Am | Maverick Trail 800R |
| 2018 | Can-Am | Maverick Trail 800R DPS |
| CAN-AM MAVERICK X3 | ||
| 2024-2026 | Can-Am | Maverick X3 Max RS Turbo |
| 2024-2025 | Can-Am | Maverick X3 Max X rc Turbo RR |
| 2024-2025 | Can-Am | Maverick X3 RS Turbo |
| 2022-2026 | Can-Am | Maverick X3 DS Turbo RR |
| 2022-2026 | Can-Am | Maverick X3 X mr Turbo RR 64 |
| 2022-2026 | Can-Am | Maverick X3 X rc Turbo RR 72 |
| 2022-2026 | Can-Am | Maverick X3 X mr Turbo RR 72 |
| 2022-2026 | Can-Am | Maverick X3 X rc Turbo RR 64 |
| 2022-2025 | Can-Am | Maverick X3 Max DS Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 Max RS Turbo RR |
| 2022-2025 | Can-Am | Maverick X3 RS Turbo RR |
| 2021-2026 | Can-Am | Maverick X3 Max DS Turbo |
| 2021-2026 | Can-Am | Maverick X3 DS Turbo |
| 2021-2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
| 2021-2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 |
| 2020-2026 | Can-Am | Maverick X3 Max X mr Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 X rs Turbo RR |
| 2020-2025 | Can-Am | Maverick X3 X ds Turbo RR |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Turbo R |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R |
| CAN-AM OUTLANDER | ||
| 2025 | Can-Am | Outlander 1000R DPS |
| POLARIS GENERAL | ||
| 2018 | Polaris | General 1000 EPS Limited 4x4 |
| 2018 | Polaris | General 1000 EPS Premium |
| 2017-2018 | Polaris | General 1000 EPS |
| 2017-2018 | Polaris | General 1000 EPS Hunter Edition |
| 2017-2018 | Polaris | General 1000 EPS Deluxe |
| 2017-2018 | Polaris | General 1000 EPS Ride Command Edition |
| POLARIS RZR | ||
| 2023 | Polaris | RZR XP 1000 Ultimate |
| 2022-2023 | Polaris | RZR XP 1000 Sport |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
| 2020-2023 | Polaris | RZR XP 1000 Premium |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
| 2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017 , 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
| 2017 , 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2016-2019 | Polaris | RZR XP 1000 EPS |
| POLARIS RANGER | ||
| 2019 | Polaris | Ranger XP 900 EPS Premium |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2017-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2017-2019 | Polaris | Ranger 570 Full-Size |
| 2017-2019 | Polaris | Ranger 570 |
| 2017-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2017-2018 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
| 2017-2018 | Polaris | Ranger XP 1000 EPS |
| 2017-2018 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
| 2017 | Polaris | Ranger 900 XP |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
| 2017 | Polaris | Ranger 900 XP EPS |
| 2017 | Polaris | Ranger XP 1000 |
| CFMOTO UFORCE | ||
| 2025 | CFMOTO | UFORCE U10 XL Pro |
| 2025 | CFMOTO | UFORCE 800 XL |
| 2025 | CFMOTO | UFORCE U10 XL Pro Highland |
| 2025 | CFMOTO | UFORCE U10 Pro |
| 2022-2025 | CFMOTO | UFORCE 1000 XL |
| 2021-2025 | CFMOTO | UFORCE 1000 |
| 2021-2025 | CFMOTO | UFORCE 600 |
| 2021-2022 | CFMOTO | UFORCE 800 EPS |
| CFMOTO ZFORCE | ||
| 2025 | CFMOTO | ZFORCE Z10-4 |
| 2025 | CFMOTO | ZFORCE Z10 |
| 2024-2025 | CFMOTO | ZFORCE 950 Sport 4 |
| 2023-2025 | CFMOTO | ZFORCE 950 Trail |
| 2023-2025 | CFMOTO | ZFORCE 950 Sport |
| 2023-2025 | CFMOTO | ZFORCE 800 Trail |
| 2023-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2023 | CFMOTO | ZFORCE 950 HO Sport |
| KAWASAKI RIDGE | ||
| 2025 | Kawasaki | KWF1000 Ridge HVAC Camo |
| 2025 | Kawasaki | KWT1000 Ridge Crew HVAC |
| 2025 | Kawasaki | KWF1000 Ridge XR Deluxe HVAC |
| 2025 | Kawasaki | KWT1000 Ridge XR Crew HVAC |
| 2025 | Kawasaki | KWF1000 Ridge XR HVAC |
| 2025 | Kawasaki | KWT1000 Ridge Crew HVAC Camo |
| 2025 | Kawasaki | KWT1000 Ridge XR Crew Limited HVAC |
| 2025 | Kawasaki | KWF1000 Ridge HVAC |
| 2025 | Kawasaki | KWF1000 Ridge Limited HVAC |
| 2025 | Kawasaki | KWF1000 Ridge Ranch Edition |
Installation | Est. Install Time:

If you have any questions about this product email us at support@lamonstergarage.com
WARNING: California Residents - www.p65warnings.ca.gov